Courtesy of
&Spice Weights and Measures
Spice Weights and MeasuresThis table is for approximate weights and measures of various spices and is intended as a handy compilation in estimating quantities. Conversion from OUNCES 1/4 1/2 3/4 1 2 3 4
Name of Spice To TABLESPOONS
---------------------------------------------------------
Allspice 1.25 2.5 3.75 5 10 15 20
Basil 1.5 3 4.5 6 12 18 24
Caraway 1.25 1.75 2.66 3.5 7 10.5 14
Cardamom 1 2 3 4 8 12 16
Celery, ground 1 2 3 4 8 12 16
Cinnamon 0.88 1.75 2.63 3.5 7 10.5 14
Cloves, ground 1 2 3 4 8 12 16
Coriander, ground 1 2 3 4 8 12 16
Cumin 1 2 3 4 8 12 16
Dill, whole 1 2 3 3.9 7.8 11.7 15
Fennel, whole 1 2.25 3.33 4.5 9 13.5 18
Garlic powder 0.75 1.5 2.25 3 6 9 12
Ginger 1.25 2.5 3.75 5 10 15 20
Mace, ground 1.33 2.75 4 5.5 11 16.5 22
Marjoram 1.5 3 4.5 6 12 18 24
MSG 0.5 1 1.66 2.2 4.4 6.6 9
Mustard 1 2 3 4 8 12 16
Nutmeg 1 2 3 4 8 12 16
Onion powder 1 2 3 4 8 12 16
Oregano 2 4 6 8 16 24 32
Paprika 1 2 3 4 8 12 16
Parsley flakes 3 6 12 16 32 48 64
Pepper, black 1 2 3 4 8 12 16
Pepper, ground 0.93 1.85 2.75 3.7 7.4 11.1 15
Rosemary, ground 1.75 3.5 5.25 7 14 21 28
Sage, ground 2.5 5 7.5 10 20 30 40
Salt 0.5 1 1.5 2 4 6 8
Savory 1.33 2.75 4 5.5 11 16.5 22
Thyme 1.75 3.5 5.25 7 14 21 28
Tumeric, ground 1.17 1.75 2.66 3.5 7 10.5 14
---------------------------------------------------------
Example: If a recipe calls for one ounce of Allspice, then you would use 5 level tablespoons. To see Weights and Measures Charts and Equivalences |
|
||
Back to www.bombolinis.com Or back to www.usamall.us
Income Resort Caribbean Investments @ Pre-construction Prices. View properties here!
If you like this site and the information in it Forward
to friends and Let me
know